Finance Made Easy

North Harbour Ford
With Ford Assured Future Value you’ll have a flexible finance solution that gives you peace of mind from the moment you get your new vehicle. And your next one. Not only will you have the certainty of low fixed repayments, you’ll also have three great options at the end of your agreed term. Plus you can renew at any time. It all means you can enjoy a new Ford more often.
RRP $42,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $16,194.83 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $165.78 | $50,511.29 |
RRP $55,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $21,086.33 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $213.32 | $65,243.57 |
RRP $60,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $20,236.98 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $242.58 | $70,451.04 |
RRP $66,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $22,241.18 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $265.54 | $77,207.96 |
RRP $56,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $27,441.19 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $195.26 | $67,860.01 |
RRP $66,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $32,256.19 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $227.60 | $79,369.39 |
RRP $75,490
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $38,047.46 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $248.26 | $89,437.28 |
RRP $75,490
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $38,047.46 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $248.26 | $89,437.28 |
RRP $80,490
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $40,567.46 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $263.97 | $95,209.25 |
RRP $89,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $45,355.46 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $291.51 | $105,698.03 |
RRP $35,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $15,456.14 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $132.56 | $42,896.06 |
RRP $38,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $15,254.09 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $148.88 | $46,072.25 |
RRP $71,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $32,503.99 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $252.45 | $84,761.14 |
RRP $79,490
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $31,947.87 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $293.46 | $92,694.09 |
RRP $84,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $40,285.76 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $288.37 | $99,978.35 |
RRP $41,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $15,464.63 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $163.55 | $49,319.48 |
RRP $38,490
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $14,041.60 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $151.18 | $45,335.86 |
RRP $42,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $17,011.64 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $162.50 | $50,649.14 |
RRP $59,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $22,142.81 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $229.75 | $69,701.06 |
RRP $69,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $30,147.27 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $249.26 | $81,744.09 |
RRP $84,990
Interest Rate | KM Allowance | FAFV $ Amount |
8.95% | 20,000km | $36,109.45 |
Term / Deposit | PW / Payment | Total Amount to Repay |
---|---|---|
48m / 10% | $302.83 | $98,795.26 |
Have a question? Contact one of our friendly Business Managers.
Terms & Conditions
This Ford Assured Future Value is valid until 31 December 2022 or while stocks last at North Harbour Ford only.
Ford Assured Future Value is available on selected vehicles only through My Ford Finance.
Repayments for loans with a Ford Assured Future Value agreement are based on the Ford vehicles Recommended Retail Price, the agreed future value amount,the applicable fixed interest rate, the loan term, and the amount of deposit (if applicable).
The total amount payable over the term of the loan for each model is also shown and all interest rates shown are fixed for the term of the loan. The following fees are included $105 UDC establishment fee, $10.35 PPSR fee , 50c Loan Maintenance fee per week and $449 Dealer origination fee. The vehicle price excludes on road cost and any extras.
My Ford Finance is only available through UDC Finance Limited. UDC Finance standard terms, conditions, lending and credit criteria apply to any UDC loan. UDC Finance Assured Future Value terms and conditions apply to any Ford Assured Future Value contract. If these conditions are not met, the option to return the vehicle for the assured future value at the end of your loan term may not be available, and the outstanding loan must still be repaid in full.
FINANCE | FORD FINANCE